Farmersville, Texas


Mens Basketball
District 13-2A
(Standings as of Tuesday,
Feb.5, 2008)

Team District
Ponder 10-0
Krum 9-1

Melissa

7-3
Anna 6-4
Leonard 3-7
Farmersville 2-7
Aubrey 2-7
Blue Ridge 0-10


Farmers
District 13-2A


Date Opponent Time Location Scores
Nov. 19 Quinlan Ford 4:30, 6, 7:30 p.m. Farmersville L48-46
Nov. 27 Whitewright 4:30, 6 p.m.p.m. Whitewright L 68-37
Dec. 4 Quinlan Ford 4:30, 6, 7:30 p.m. Quinlan Ford L 44-40
Dec. 11 Bonham 5, 6:30, 8 p.m. Bonham L 66-59
Dec. 14 *Krum 4:30, 6, 7:30 p.m. Farmersville L 75-30
Dec. 18 *Anna 4:30, 6, 7:30 p.m. Farmersville L 54-53
Jan. 4 *Aubrey 4:30, 5:30, 7:30 p.m. Aubrey W 60-44
Jan. 8 *Blue Ridge 4:30, 5:30, 7:30 p.m. Farmersville W 59-31
Jan. 11 *Melissa 4:30,6, 7:30 p.m. Melissa L 55-40
Jan. 15 *Ponder 4:30, 6, 7:30 p.m Ponder L 66-20
Jan. 18 *Leonard 4:30,6, 7:30 p.m. Farmersville L 69-63
Jan. 22 *Krum 4:30, 6, 7:30 p.m. Krum L 70-40
Jan. 25 *Anna 4:30, 6, 7:30 p.m. Anna L 63-43
Jan. 29 *Aubrey 4:30, 6, 7:30 p.m. Farmersville L 53-50
Feb. 5 *Melissa 4:30, 6, 7:30 p.m. Farmersville L 58-34
Feb. 8 *Ponder 4:30, 6, 7:30 p.m. Farmersville L 77-59
Feb. 12 *Leonard 4:30, 6, 7:30 p.m. Leonard L 49-44

*District 13-2A